Tutti gli uomini di France 98
Di tutti i giocatori sono riportati: numero di maglia, cognome e nome, ruolo, partite disputate, sostituzioni fatte, sostituzioni avute, minuti giocati, gol fatti
ARABIA SAUDITA
| 1 | AL DEAYEA MOHAMMED | P | 3 | 0 | 0 | 270 | 0 |
| 2 | AL JAHANI MOHAMMED | D | 3 | 1 | 0 | 249 | 0 |
| 3 | AL KHILAIWI MOHAMMED | D | 2 | 0 | 0 | 108 | 0 |
| 4 | ZUBROMAWI ABDULLAH | C | 3 | 0 | 0 | 270 | 0 |
| 5 | MADANI AHMED | D | 0 | 0 | 0 | 0 | 0 |
| 6 | AMIN FUAD | C | 3 | 1 | 0 | 257 | 0 |
| 7 | AL SHAHRANI IBRAHIM | C | 3 | 0 | 1 | 207 | 0 |
| 8 | AL DOSARY OBIED | A | 0 | 0 | 0 | 0 | 0 |
| 9 | AL JABER SAMI | A | 3 | 1 | 0 | 263 | 1 |
| 10 | OWAIRAN SAEED | A | 2 | 2 | 0 | 110 | 0 |
| 11 | AL MEHALLEL FAHAD | A | 1 | 1 | 0 | 63 | 0 |
| 12 | AL HARBI IBRAHIM | D | 2 | 1 | 2 | 42 | 0 |
| 13 | SULIMANI HUSSAIN | D | 3 | 0 | 0 | 270 | 0 |
| 14 | AL MUWALID KHALID MUSAAD | C | 2 | 0 | 1 | 118 | 0 |
| 15 | AL THYNIYAN YOUSSEF | A | 2 | 1 | 1 | 86 | 1 |
| 16 | AL OWAIRAN Khamis | C | 2 | 0 | 0 | 180 | 0 |
| 17 | AL DOSARI AHMED | A | 3 | 0 | 2 | 123 | 0 |
| 18 | AL TEMIYAT NAWAF | C | 1 | 0 | 0 | 90 | 0 |
| 19 | AL JANOUBI ABDUL AZIZ | D | 0 | 0 | 0 | 0 | 0 |
| 20 | SALEH HAMZAH | C | 3 | 0 | 1 | 193 | 0 |
| 21 | AL SADIQ HUSSEIN | P | 0 | 0 | 0 | 0 | 0 |
| 22 | AL ANTATIF TISIR | P | 0 | 0 | 0 | 0 | 0 |
ARGENTINA
| 1 | ROA CARLOS ANGEL | P | 5 | 0 | 0 | 480 | 0 |
| 2 | AYALA ROBERTO FABIAN | D | 5 | 0 | 0 | 480 | 0 |
| 3 | CHAMOT JOSE' ANTONIO | D | 4 | 1 | 1 | 317 | 0 |
| 4 | PINEDA HECTOR MAURICIO | D | 3 | 0 | 2 | 125 | 1 |
| 5 | ALMEYDA MATIAS JESUS | C | 5 | 1 | 0 | 456 | 0 |
| 6 | SENSINI ROBERTO NESTOR | D | 3 | 1 | 0 | 252 | 0 |
| 7 | LOPEZ CLAUDIO JAVIER | A | 5 | 3 | 1 | 330 | 1 |
| 8 | SIMEONE DIEGO PABLO | C | 5 | 2 | 1 | 373 | 0 |
| 9 | BATISTUTA GABRIEL OMAR | A | 5 | 1 | 0 | 428 | 5 |
| 10 | ORTEGA ARNALDO ARIEL | C | 5 | 1 | 0 | 439 | 2 |
| 11 | VERON JUAN SEBASTIAN | C | 5 | 0 | 0 | 480 | 0 |
| 12 | BURGOS GERMAN | P | 0 | 0 | 0 | 0 | 0 |
| 13 | PAZ PABLO ARIEL | D | 1 | 0 | 0 | 90 | 0 |
| 14 | VIVAS NELSON DAVID | D | 4 | 0 | 1 | 366 | 0 |
| 15 | ASTRADA LEONARDO | C | 0 | 0 | 0 | 0 | 0 |
| 16 | BERTI SERGIO ANGEL | C | 2 | 0 | 2 | 39 | 0 |
| 17 | CAVALLERO PABLO | P | 0 | 0 | 0 | 0 | 0 |
| 18 | BALBO ABEL EDUARDO | A | 2 | 0 | 2 | 30 | 0 |
| 19 | CRESPO HERNAN JORGE | A | 1 | 0 | 1 | 52 | 0 |
| 20 | GALLARDO MARCELO | C | 3 | 1 | 2 | 149 | 0 |
| 21 | DELGADO MARCELO | C | 0 | 0 | 0 | 0 | 0 |
| 22 | ZANETTI JAVIER | D | 5 | 2 | 0 | 391 | 1 |
AUSTRIA
| 1 | KONSEL MICHAEL | P | 3 | 0 | 0 | 270 | 0 |
| 2 | SCHOPP MARKUS | C | 1 | 0 | 1 | 45 | 0 |
| 3 | SCHOTTEL PETER | D | 3 | 0 | 0 | 270 | 0 |
| 4 | PFEFFER ANTON | D | 3 | 0 | 0 | 270 | 0 |
| 5 | FEIERSINGER WOLFGANG | D | 3 | 0 | 0 | 270 | 0 |
| 6 | KOGLER WALTER | D | 0 | 0 | 0 | 0 | 0 |
| 7 | HAAS MARIO | A | 3 | 1 | 2 | 109 | 0 |
| 8 | PFEIFENBERGER HEIMO | C | 3 | 2 | 0 | 251 | 0 |
| 9 | VASTIC IVICA | A | 3 | 0 | 2 | 115 | 1 |
| 10 | HERZOG ANDREAS | C | 3 | 1 | 2 | 139 | 1 |
| 11 | AMERHAUSER MARTIN | A | 0 | 0 | 0 | 0 | 0 |
| 12 | HIDEN MARTIN | D | 0 | 0 | 0 | 0 | 0 |
| 13 | CERNY HARALD | C | 2 | 2 | 0 | 128 | 0 |
| 14 | REINMAYR HANNES | C | 1 | 0 | 0 | 90 | 0 |
| 15 | WETL ARNOLD | C | 3 | 0 | 0 | 270 | 0 |
| 16 | WOHLFAHRT FRANZ | P | 0 | 0 | 0 | 0 | 0 |
| 17 | MAHLICH ROMAN | C | 3 | 0 | 0 | 270 | 0 |
| 18 | STOGER PETER | C | 2 | 0 | 2 | 24 | 0 |
| 19 | POLSTER ANTON | A | 3 | 1 | 0 | 241 | 1 |
| 20 | HERAF ANDREAS | C | 0 | 0 | 0 | 0 | 0 |
| 21 | KNALLER WALTER | P | 0 | 0 | 0 | 0 | 0 |
| 22 | KUHBAUER DIETMAR | C | 3 | 2 | 0 | 208 | 0 |
BELGIO
| 1 | DE WILDE FILIP ALFONS | P | 2 | 0 | 0 | 180 | 0 |
| 2 | CRASSON BERTRAND | D | 1 | 1 | 0 | 21 | 0 |
| 3 | STAELENS LORENZO JULES | D | 3 | 0 | 0 | 270 | 0 |
| 4 | VIDOVIC GORDAN | D | 2 | 0 | 0 | 180 | 0 |
| 5 | BORKELMANS VITAL | D | 3 | 0 | 0 | 270 | 0 |
| 6 | VAN DER ELST FRANKY | C | 3 | 1 | 1 | 182 | 0 |
| 7 | WILMOTS MARC ROBERT | C | 3 | 0 | 0 | 270 | 2 |
| 8 | OLIVEIRA LUIS AIRTON | A | 3 | 2 | 0 | 193 | 0 |
| 9 | MPENZA MBO | A | 1 | 0 | 1 | 45 | 0 |
| 10 | NILIS LUC GILBERT | A | 3 | 1 | 0 | 256 | 1 |
| 11 | VAN KERCKHOVEN NICO | C | 1 | 0 | 0 | 90 | 0 |
| 12 | VANDE WALLE PHILIPPE | P | 1 | 0 | 0 | 90 | 0 |
| 13 | VERLINDEN DANY | P | 0 | 0 | 0 | 0 | 0 |
| 14 | SCIFO VINCENZO | C | 2 | 1 | 0 | 154 | 0 |
| 15 | CLEMENT PHILIPPE | C | 2 | 1 | 0 | 165 | 0 |
| 16 | DE BOECK GLEN | D | 1 | 0 | 1 | 24 | 0 |
| 17 | VERSTRAETEN MICHAEL | D | 1 | 0 | 0 | 90 | 0 |
| 18 | VERHEYEN GERT | A | 1 | 0 | 1 | 37 | 0 |
| 19 | VAN MEIR ERIC | D | 0 | 0 | 0 | 0 | 0 |
| 20 | MPENZA LOKONDA | A | 3 | 0 | 3 | 61 | 0 |
| 21 | BOFFIN DANNY EDOUWAR | C | 2 | 1 | 0 | 107 | 0 |
| 22 | DEFLANDRE ERIC | D | 3 | 0 | 1 | 249 | 0 |
BRASILE
| 1 | TAFFAREL CLAUDIO ANDRE' | P | 7 | 0 | 0 | 660 | 0 |
| 2 | CAFU MARCOS | D | 6 | 0 | 0 | 540 | 0 |
| 3 | ALDAIR NASCIMENTO | D | 6 | 1 | 0 | 556 | 0 |
| 4 | JUNIOR BAIANO RAIMUNDO | D | 7 | 0 | 0 | 660 | 0 |
| 5 | CESAR SAMPAIO CARLOS | C | 6 | 2 | 0 | 529 | 3 |
| 6 | ROBERTO CARLOS DA SILVA | D | 7 | 0 | 0 | 660 | 0 |
| 7 | GIOVANNI SILVA | C | 1 | 1 | 0 | 45 | 0 |
| 8 | DUNGA CARLOS | C | 7 | 0 | 0 | 660 | 0 |
| 9 | RONALDO LUIZ | A | 7 | 0 | 0 | 660 | 4 |
| 10 | RIVALDO VICTOR | C | 7 | 2 | 0 | 653 | 3 |
| 11 | EMERSON F; DE ROSA | C | 2 | 0 | 2 | 55 | 0 |
| 12 | CARLOS GERMANO | P | 0 | 0 | 0 | 0 | 0 |
| 13 | ZE' CARLOS | C | 1 | 0 | 0 | 120 | 0 |
| 14 | GONCALVES COSTA M. | D | 2 | 0 | 1 | 104 | 0 |
| 15 | CRUZ ANDRE' | D | 0 | 0 | 0 | 0 | 0 |
| 16 | ZE' ROBERTO | D | 1 | 0 | 1 | 4 | 0 |
| 17 | DORIVA JUNIOR | C | 1 | 0 | 1 | 24 | 0 |
| 18 | LEONARDO DE ARAUJO | C | 7 | 3 | 1 | 515 | 0 |
| 19 | DENILSON DE OLIVEIRA | C | 7 | 0 | 6 | 264 | 0 |
| 20 | BEBETO JOSE' | A | 7 | 5 | 0 | 514 | 3 |
| 21 | EDMUNDO ALVES | A | 2 | 0 | 2 | 37 | 0 |
| 22 | DIDA JESUS SILVA | P | 0 | 0 | 0 | 0 | 0 |
BULGARIA
| 1 | ZDRAVKOV ZDRAVKO | P | 3 | 0 | 0 | 270 | 0 |
| 2 | KISCHISCHEV RADOSTIN | D | 3 | 0 | 0 | 270 | 0 |
| 3 | IVANOV TRIFON MARINO | D | 3 | 0 | 0 | 270 | 0 |
| 4 | PETKOV IVAYLO | D | 2 | 0 | 0 | 180 | 0 |
| 5 | IORDANOV IVAYLO STOIME | C | 2 | 0 | 0 | 180 | 0 |
| 6 | YANKOV ZLATKO | C | 2 | 1 | 0 | 173 | 0 |
| 7 | KOSTADINOV EMIL | A | 3 | 0 | 1 | 203 | 1 |
| 8 | STOICHKOV HRISTO | A | 3 | 1 | 0 | 225 | 0 |
| 9 | PENEV LUBOSLAV | A | 3 | 1 | 2 | 117 | 0 |
| 10 | BALAKOV KRASSIMIR | C | 3 | 1 | 0 | 238 | 0 |
| 11 | ILIEV DIMOV ILIAN | C | 3 | 2 | 1 | 178 | 0 |
| 12 | MIHAYLOV BORISLAV BISS | P | 0 | 0 | 0 | 0 | 0 |
| 13 | GUINTCHEV GOCHO | D | 2 | 0 | 0 | 180 | 0 |
| 14 | HRISTOV MARIAN | C | 2 | 1 | 1 | 77 | 0 |
| 15 | ZAFIROV ADALBERT | D | 0 | 0 | 0 | 0 | 0 |
| 16 | NANKOV ANATOLI ALEXANDER | C | 2 | 1 | 0 | 160 | 0 |
| 17 | STOILOV STOYTCHO | C | 0 | 0 | 0 | 0 | 0 |
| 18 | BORIMIROV DANIEL BORIS | C | 3 | 0 | 2 | 149 | 0 |
| 19 | BATCHEV GUEORGUI | C | 2 | 0 | 1 | 97 | 0 |
| 20 | IVANOV GUEORGUI | A | 0 | 0 | 0 | 0 | 0 |
| 21 | KIRILOV ROSSEN | C | 0 | 0 | 0 | 0 | 0 |
| 22 | PETKOV MILEN | C | 0 | 0 | 0 | 0 | 0 |
CAMERUN
| 1 | SONGO'O JACQUES | P | 3 | 0 | 0 | 270 | 0 |
| 2 | ELANGA JOSEPH | D | 0 | 0 | 0 | 0 | 0 |
| 3 | WOME PIERRE | D | 3 | 0 | 0 | 270 | 0 |
| 4 | SONG RIGOBERT | D | 3 | 0 | 0 | 230 | 0 |
| 5 | KALLA NKONGO RAYMOND | D | 2 | 0 | 0 | 131 | 0 |
| 6 | NJANKA PIERRE | D | 3 | 0 | 0 | 270 | 1 |
| 7 | OMAM-BIYIK FRANCOIS | A | 3 | 2 | 0 | 238 | 0 |
| 8 | ANGIBEAUD DIDIER | C | 3 | 0 | 1 | 203 | 0 |
| 9 | TCHAMI ALPHONSE | A | 3 | 0 | 3 | 51 | 0 |
| 10 | MBOMA PATRICK | A | 3 | 1 | 0 | 245 | 1 |
| 11 | ETO'O SAMUEL | A | 1 | 0 | 1 | 25 | 0 |
| 12 | ETAME LAVRIANO | D | 1 | 0 | 1 | 6 | 0 |
| 13 | KWETCHE SERGE | D | 0 | 0 | 0 | 0 | 0 |
| 14 | SIMO AUGUSTINE | C | 1 | 1 | 0 | 67 | 0 |
| 15 | NDO JOSEPH | C | 3 | 1 | 0 | 261 | 0 |
| 16 | ANDEM WILLIAM | P | 0 | 0 | 0 | 0 | 0 |
| 17 | PENSEE MICHEL | D | 1 | 0 | 0 | 90 | 0 |
| 18 | IPOUA SAMUEL | A | 2 | 2 | 0 | 112 | 0 |
| 19 | MAHOUVE MARCEL | C | 1 | 0 | 0 | 90 | 0 |
| 20 | OLEMBE SALOMON | C | 3 | 1 | 1 | 180 | 0 |
| 21 | JOB JOSEPH | A | 3 | 1 | 2 | 139 | 0 |
| 22 | BOUKAR ALIOUM | P | 0 | 0 | 0 | 0 | 0 |
CILE
| 1 | TAPIA NELSON | P | 4 | 0 | 0 | 360 | 0 |
| 2 | CASTANEDA CRISTIAN | D | 1 | 0 | 1 | 24 | 0 |
| 3 | FUENTES RONALD | D | 4 | 0 | 0 | 360 | 0 |
| 4 | ROJAS FRANCISCO | D | 3 | 1 | 0 | 255 | 0 |
| 5 | MARGAS JAVIER | D | 4 | 1 | 0 | 333 | 0 |
| 6 | REYES PEDRO | D | 4 | 0 | 0 | 360 | 0 |
| 7 | PARRAGUEZ NELSON | C | 3 | 0 | 0 | 270 | 0 |
| 8 | ACUNA CLARENCE | C | 4 | 2 | 0 | 340 | 0 |
| 9 | ZAMORANO IVAN | A | 4 | 0 | 0 | 360 | 0 |
| 10 | SIERRA JOSE' | C | 4 | 2 | 2 | 158 | 1 |
| 11 | SALAS MARCELO | A | 4 | 0 | 0 | 360 | 4 |
| 12 | RAMIREZ MARCELO | P | 0 | 0 | 0 | 0 | 0 |
| 13 | NEIRA MANUEL | A | 0 | 0 | 0 | 0 | 0 |
| 14 | RAMIREZ MIGUEL | D | 4 | 0 | 3 | 177 | 0 |
| 15 | VILLAROEL MOISES | D | 3 | 2 | 0 | 225 | 0 |
| 16 | AROS MAURICIO | D | 1 | 0 | 0 | 90 | 0 |
| 17 | VEGA MARCELO | C | 1 | 0 | 1 | 45 | 0 |
| 18 | MUSRRI LUIS | C | 1 | 0 | 1 | 11 | 0 |
| 19 | CORNEJO FERNANDO | C | 3 | 0 | 2 | 120 | 0 |
| 20 | ESTAY FABIAN | C | 4 | 2 | 2 | 202 | 0 |
| 21 | BARRERA RODRIGO | A | 0 | 0 | 0 | 0 | 0 |
| 22 | TEJAS CARLOS | P | 0 | 0 | 0 | 0 | 0 |
COLOMBIA
| 1 | CORDOBA OSCAR | P | 0 | 0 | 0 | 0 | 0 |
| 2 | CORDOBA IVAN | D | 0 | 0 | 0 | 0 | 0 |
| 3 | PALACIOS EVER A. | D | 3 | 0 | 0 | 270 | 0 |
| 4 | SANTA JOSE' | D | 2 | 0 | 0 | 180 | 0 |
| 5 | BERMUDEZ JORGE | D | 3 | 0 | 0 | 270 | 0 |
| 6 | SERNA MAURICIO | C | 3 | 2 | 0 | 197 | 0 |
| 7 | DE AVILA ANTHONY | A | 2 | 1 | 0 | 135 | 0 |
| 8 | LOZANO HAROLD | C | 3 | 0 | 0 | 270 | 0 |
| 9 | VALENCIA ADOLFO | A | 3 | 1 | 2 | 147 | 0 |
| 10 | VALDERRAMA CARLOS | C | 3 | 0 | 0 | 270 | 0 |
| 11 | ASPRILLA FAUSTINO | A | 1 | 1 | 0 | 83 | 0 |
| 12 | CALERO MIGUEL A. | P | 0 | 0 | 0 | 0 | 0 |
| 13 | CABRERA WILMER | D | 3 | 0 | 0 | 270 | 0 |
| 14 | BOLANO JORGE | C | 1 | 0 | 1 | 28 | 0 |
| 15 | ARISTIZABAL VICTOR | C | 3 | 1 | 2 | 123 | 0 |
| 16 | MORENO ANTONIO | D | 1 | 0 | 0 | 90 | 0 |
| 17 | ESTRADA ANDRES | C | 0 | 0 | 0 | 0 | 0 |
| 18 | PEREZ JOHN | C | 0 | 0 | 0 | 0 | 0 |
| 19 | RINCON FREDDY | C | 3 | 1 | 0 | 237 | 0 |
| 20 | RICARD HAMILTON | A | 1 | 0 | 1 | 45 | 0 |
| 21 | PRECIADO LEIDER | A | 3 | 1 | 2 | 85 | 1 |
| 22 | MONDRAGON FARID | P | 3 | 0 | 0 | 270 | 0 |
COREA DEL SUD
| 1 | KIM BYUNG JI | P | 3 | 0 | 0 | 270 | 0 |
| 2 | CHOI SUNG YONG | D | 3 | 2 | 1 | 126 | 0 |
| 3 | LEE LIM SAENG | D | 1 | 0 | 1 | 45 | 0 |
| 4 | CHOI YOUNG LI | D | 1 | 0 | 0 | 90 | 0 |
| 5 | LEE MING SUNG | D | 3 | 0 | 0 | 270 | 0 |
| 6 | YOO SANG CHUL | D | 3 | 0 | 0 | 270 | 1 |
| 7 | KIM DO HOON | C | 3 | 2 | 0 | 195 | 0 |
| 8 | NOH JUNG YOON | C | 1 | 1 | 0 | 55 | 0 |
| 9 | KIM DO HOON | A | 2 | 1 | 0 | 158 | 0 |
| 10 | CHOI YONG SOO | A | 2 | 0 | 0 | 180 | 0 |
| 11 | SEO JUNG WON | A | 3 | 1 | 1 | 186 | 0 |
| 12 | LEE SANG HUN | D | 1 | 1 | 0 | 64 | 0 |
| 13 | KIM TAE YOUNG | D | 3 | 0 | 1 | 219 | 0 |
| 14 | KO JONG SOO | C | 3 | 1 | 2 | 137 | 0 |
| 15 | LEE SANG YOON | C | 2 | 0 | 0 | 180 | 0 |
| 16 | JANG HYUNG SEOK | C | 2 | 0 | 2 | 61 | 0 |
| 17 | HA SEOK JU | C | 2 | 0 | 0 | 118 | 0 |
| 18 | HWANG SUN HONG | C | 0 | 0 | 0 | 0 | 0 |
| 19 | DAE IL JANG | C | 0 | 0 | 0 | 0 | 0 |
| 20 | HONG MYUNG BO | D | 3 | 0 | 0 | 270 | 0 |
| 21 | LEE DONG GOOK | C | 1 | 0 | 1 | 14 | 0 |
| 22 | SEO DONG MYUNG | P | 0 | 0 | 0 | 0 | 0 |
CROAZIA
| 1 | LADIC DRAZEN | P | 7 | 0 | 0 | 630 | 0 |
| 2 | KRPAN PETAR | A | 1 | 0 | 1 | 14 | 0 |
| 3 | SERIC ANTHONY | C | 0 | 0 | 0 | 0 | 0 |
| 4 | STIMAC IGOR | D | 7 | 1 | 1 | 518 | 0 |
| 5 | JURIC GORAN | D | 0 | 0 | 0 | 0 | 0 |
| 6 | BILIC SLAVEN | D | 7 | 0 | 0 | 630 | 0 |
| 7 | ASANOVIC ALJOSA | C | 7 | 0 | 0 | 630 | 0 |
| 8 | PROSINECKI ROBERT | C | 5 | 3 | 1 | 301 | 2 |
| 9 | SUKER DAVOR | A | 7 | 0 | 0 | 630 | 5 |
| 10 | BOBAN ZVONIMIR | C | 6 | 2 | 0 | 509 | 0 |
| 11 | MARIC SILVIO | C | 4 | 1 | 3 | 103 | 0 |
| 12 | MRMIC MARJAN | P | 0 | 0 | 0 | 0 | 0 |
| 13 | STANIC MARIO | C | 7 | 3 | 0 | 618 | 1 |
| 14 | SOLDO ZVONIMIR | D | 6 | 0 | 0 | 540 | 0 |
| 15 | TUDOR IGOR | D | 3 | 0 | 3 | 16 | 0 |
| 16 | KOZNIKU ARDIAN | A | 0 | 0 | 0 | 0 | 0 |
| 17 | JARNI ROBERT | C | 7 | 0 | 0 | 630 | 1 |
| 18 | MAMIC ZORAN | D | 0 | 0 | 0 | 0 | 0 |
| 19 | VLAOVIC GORAN | A | 7 | 2 | 4 | 369 | 1 |
| 20 | SIMIC DARIO | D | 6 | 1 | 0 | 522 | 0 |
| 21 | JURCIC KRUNOSLAV | C | 3 | 0 | 0 | 270 | 0 |
| 22 | VASILJ VLADIMIR | P | 0 | 0 | 0 | 0 | 0 |
DANIMARCA
| 1 | SCHMEICHEL PETER | P | 5 | 0 | 0 | 450 | 0 |
| 2 | SCHJONBERG MICHAEL | D | 4 | 1 | 1 | 264 | 0 |
| 3 | RIEPER MARC | D | 5 | 0 | 0 | 450 | 1 |
| 4 | HOGH JES | D | 5 | 0 | 0 | 450 | 0 |
| 5 | HEINTZE JAN | D | 5 | 0 | 2 | 311 | 0 |
| 6 | HELVEG THOMAS | D | 5 | 1 | 0 | 446 | 1 |
| 7 | NIELSEN ALLAN | C | 5 | 1 | 1 | 341 | 1 |
| 8 | FRANDSEN PER | C | 2 | 0 | 2 | 25 | 0 |
| 9 | MOLNAR MIKLOS | A | 1 | 0 | 1 | 9 | 0 |
| 10 | LAUDRUP MICHAEL | C | 5 | 2 | 0 | 410 | 1 |
| 11 | LAUDRUP BRIAN | A | 5 | 3 | 0 | 412 | 2 |
| 12 | COLDING SOREN | D | 5 | 0 | 1 | 405 | 0 |
| 13 | LAURSEN JACOB | D | 1 | 1 | 0 | 45 | 0 |
| 14 | WIEGHORST MORTEN | C | 3 | 1 | 2 | 80 | 0 |
| 15 | TOFTING STIG | C | 2 | 0 | 2 | 62 | 0 |
| 16 | KROGH MOGENS | P | 0 | 0 | 0 | 0 | 0 |
| 17 | GOLDBAK BJARNE | C | 0 | 0 | 0 | 0 | 0 |
| 18 | MOLLER PETER | A | 2 | 2 | 0 | 121 | 1 |
| 19 | SAND EBBE | A | 5 | 1 | 3 | 233 | 1 |
| 20 | HENRIKSEN RENE' | D | 0 | 0 | 0 | 0 | 0 |
| 21 | JORGENSEN MARTIN | C | 5 | 2 | 0 | 405 | 1 |
| 22 | KJOR PETER | P | 0 | 0 | 0 | 0 | 0 |
FRANCIA
| 1 | LAMA BERNARD | P | 0 | 0 | 0 | 0 | 0 |
| 2 | CANDELA VINCENT | D | 1 | 0 | 0 | 90 | 0 |
| 3 | LIZARAZU BIXENTE | D | 6 | 0 | 0 | 593 | 1 |
| 4 | VIEIRA PATRICK | C | 2 | 0 | 1 | 106 | 0 |
| 5 | BLANC LAURENT | D | 5 | 0 | 0 | 486 | 1 |
| 6 | DJORKAEFF YOURI | C | 7 | 3 | 1 | 587 | 1 |
| 7 | DESCHAMPS DIDIER | C | 6 | 0 | 0 | 593 | 0 |
| 8 | DESAILLY MARCEL | D | 7 | 0 | 0 | 660 | 0 |
| 9 | GUIVARC'H STEPHANE | A | 6 | 4 | 2 | 265 | 0 |
| 10 | ZIDANE ZINEDINE | C | 5 | 0 | 0 | 459 | 2 |
| 11 | PIRES ROBERT | C | 3 | 1 | 2 | 131 | 0 |
| 12 | HENRY THIERRY | A | 6 | 2 | 3 | 369 | 3 |
| 13 | DIOMEDE BERNARD | C | 3 | 2 | 0 | 222 | 0 |
| 14 | BOGHOSSIAN ALAIN | C | 5 | 0 | 4 | 213 | 0 |
| 15 | THURAM LILIAN | D | 6 | 0 | 0 | 593 | 2 |
| 16 | BARTHEZ FABIEN | P | 7 | 0 | 0 | 683 | 0 |
| 17 | PETIT EMMANUEL | C | 6 | 3 | 0 | 503 | 2 |
| 18 | LEBOEUF FRANK | D | 3 | 0 | 1 | 196 | 0 |
| 19 | KAREMBEU CHRISTIAN | C | 4 | 3 | 0 | 240 | 0 |
| 20 | TREZEGUET DAVID | A | 6 | 1 | 4 | 343 | 1 |
| 21 | DUGARRY CHRISTOPHE | A | 3 | 1 | 2 | 120 | 1 |
| 22 | CHARBONNIER LIONEL | P | 0 | 0 | 0 | 0 | 0 |
GERMANIA
| 1 | KÖPKE ANDREAS | P | 5 | 0 | 0 | 450 | 0 |
| 2 | WORNS CHRISTIAN | D | 5 | 0 | 0 | 399 | 0 |
| 3 | HEINRICH JORG | C | 5 | 1 | 0 | 417 | 0 |
| 4 | KOHLER JURGEN | D | 4 | 0 | 0 | 360 | 0 |
| 5 | HELMER THOMAS | D | 2 | 1 | 0 | 126 | 0 |
| 6 | THON OLAF | D | 3 | 1 | 0 | 225 | 0 |
| 7 | MÖLLER ANDREAS | C | 3 | 2 | 1 | 179 | 1 |
| 8 | MATTHAUS LOTHAR | D | 4 | 0 | 1 | 315 | 0 |
| 9 | KIRSTEN ULF | A | 4 | 0 | 4 | 93 | 0 |
| 10 | HASSLER THOMAS | C | 4 | 4 | 0 | 259 | 0 |
| 11 | MARSCHALL OLAF | A | 1 | 0 | 1 | 12 | 0 |
| 12 | KAHN OLIVER | P | 0 | 0 | 0 | 0 | 0 |
| 13 | JEREMIES JENS | C | 3 | 0 | 0 | 270 | 0 |
| 14 | BABBEL MARKUS | D | 2 | 0 | 1 | 91 | 0 |
| 15 | FREUND STEFFEN | C | 0 | 0 | 0 | 0 | 0 |
| 16 | HAMANN DIETMAR | C | 5 | 2 | 2 | 299 | 0 |
| 17 | ZIEGE CHRISTIAN | D | 4 | 1 | 3 | 156 | 0 |
| 18 | KLINSMANN JURGEN | A | 5 | 0 | 0 | 450 | 3 |
| 19 | REUTER STEFAN | D | 1 | 1 | 0 | 68 | 0 |
| 20 | BIERHOFF OLIVER | A | 5 | 0 | 0 | 450 | 3 |
| 21 | TARNAT MICHAEL | C | 4 | 1 | 1 | 280 | 0 |
| 22 | LEHMANN JENS | P | 0 | 0 | 0 | 0 | 0 |
GIAMAICA
| 1 | BARRETT WARREN | P | 2 | 0 | 0 | 180 | 0 |
| 2 | MALCOLM STEPHEN | C | 2 | 1 | 0 | 150 | 0 |
| 3 | DAWES CHRISTOPHER | C | 2 | 0 | 0 | 180 | 0 |
| 4 | DIXON LINVAL | D | 0 | 0 | 0 | 0 | 0 |
| 5 | GOODISON IAN | D | 3 | 0 | 0 | 270 | 0 |
| 6 | SIMPSON FITZROY | C | 3 | 1 | 0 | 269 | 0 |
| 7 | CARGILL PETER | C | 2 | 1 | 1 | 111 | 0 |
| 8 | GAYLE MARCUS | A | 1 | 1 | 0 | 78 | 0 |
| 9 | WILLIAMS ANDREW | C | 1 | 0 | 1 | 19 | 0 |
| 10 | BOYD WALTER | C | 3 | 0 | 3 | 58 | 0 |
| 11 | WHITMORE THEODORE | C | 3 | 1 | 0 | 252 | 2 |
| 12 | SEWELL DEAN | D | 0 | 0 | 0 | 0 | 0 |
| 13 | LAWRENCE AARON | P | 1 | 0 | 0 | 90 | 0 |
| 14 | RICKETTS DONOVAN | P | 0 | 0 | 0 | 0 | 0 |
| 15 | GARDENER RICARDO | D | 3 | 0 | 0 | 270 | 0 |
| 16 | EARLE ROBERT | C | 3 | 1 | 2 | 90 | 1 |
| 17 | LOWE ONANDI | C | 2 | 0 | 0 | 180 | 0 |
| 18 | BURTON DEAN | A | 3 | 1 | 1 | 147 | 0 |
| 19 | SINCLAIR FRANK | D | 3 | 0 | 0 | 270 | 0 |
| 20 | POWELL DARRYL | C | 2 | 0 | 1 | 68 | 0 |
| 21 | BROWN DURRENT | D | 0 | 0 | 0 | 0 | 0 |
| 22 | HALL PAUL | A | 3 | 2 | 0 | 242 | 0 |
GIAPPONE
| 1 | KOJIMA NOBUYUKI | P | 0 | 0 | 0 | 0 | 0 |
| 2 | NARAHASHI AKIRA | D | 3 | 1 | 0 | 258 | 0 |
| 3 | SOMA NAOKI | D | 3 | 1 | 0 | 264 | 0 |
| 4 | IHARA MASAMI | D | 3 | 0 | 0 | 270 | 0 |
| 5 | OMURA NORIO | D | 1 | 1 | 0 | 57 | 0 |
| 6 | YAMAGUCHI MOTOHIRO | C | 3 | 0 | 0 | 270 | 0 |
| 7 | ITO TERUYOSHI | C | 0 | 0 | 0 | 0 | 0 |
| 8 | NAKATA HIDETOSHI | C | 3 | 0 | 0 | 270 | 0 |
| 9 | NAKAYAMA MASASHI | A | 3 | 2 | 0 | 215 | 1 |
| 10 | NANAMI HIROSHI | C | 3 | 2 | 0 | 250 | 0 |
